This is an old revision of the document!


Nationals 2023 Report

Currently being written by Team A&E for coming third over all - it best be good as its taking for-ever!

Well done to Phil and Carol Alderson for winning the 2023 Cherub Nationals at South Shields Yacht Club. In a home built boat!

Position Sail Number Boat Name Helm Crew Race Results Total Points Net Points
1 3218 Zero Gravitas Phil Alderson Carol Alderson (4), 2, (4), 1, 1, 3, 2, 1, 2 20 12
2 3216 Poppy Jamie Pearson Martyn Denchfield 1, 1, 2, (3), (5), 2, 3, 2, 3, 22 14
3 3215 A&E Jonny O'Connor Alex Harris (5), (5), 5, 5, 3, 1, 1, 3, 1, 29 19
4 3218 Eleanor Dave Ching Oliver Goolden 2, 4, 1, 2, 2, 4, 7 DNF, (5 DNC), (8 DNC) 38 22
5 2698 Ronin Nathan McGrory Tom Hole 3, 3, 3, 4, 4, 5, (7 RET), 5 RET, (8 RET) 42 27
6 3219 Rossa Roland Trim Marco Capra 6, 6, 6, 6, 6, 6, 7 DNF, (8 DNC), (8 DNC) 59 43
7 2655 Monkey Magic Nick Woodhouse Miles Lilley (8 DNC), (8 DNC), 8 DNC, 7, 7, 7, 8 DNC, 8 DNC, 8 DNC 69 53
  • news/2023/1004nationals_2023_report.1696445107.txt.gz
  • Last modified: 2023/10/04 18:45
  • by jp233